
| Typical Industries Served: | Typical Parts Produced: | ||
| Aerospace | Airbag Housings | ||
| Agricultural | M | Aircraft Parts | |
| Antiques | F | Bases (table, flag pole, lavatory, …) | |
| Architectural | Basins | ||
| Automotive | E | Bearing Housings | |
| Baking | L | Bowls | |
| Boating | Bullet Headlight Shapes | ||
| Bulk Storage | T | Clutch Housings | |
| Chemical | O | Cones | |
| Colleges / Universities | Containers | ||
| Commercial Manufacturing | A | Covers, Lids, Caps | |
| Communications | W | Cremation Urns | |
| Construction | Cryogenic Housings | ||
| Defense | L | Defense, Military Parts | |
| Electronics | Dishes | ||
| Energy | Domes | ||
| Environmental | Engine Parts | ||
| Fabrication | Fan / Blower Parts | ||
| Filtration | S | Feeders | |
| Food / Restaurant | F | Funnels | |
| Funeral | Hemispheres | ||
| Furniture | P | High Pressure / CNG Gas Bottles / Cylinders | |
| Giftware | O | Hoppers | |
| High Pressure Cylinder / Liner | Horns (sound projection) | ||
| Hollowware | I | Housings | |
| Housewares | R | Mounting Rings | |
| HVAC | Musical Instruments (Trumpets, Cymbals, …) | ||
| Industrial Manufacturing | N | Nose Cones | |
| Lighting | M | Nozzles | |
| Machinery Manufacturing | Oil Seal Components | ||
| Material Handling | N | Pipe / Tube Ends - closed, necked in | |
| Medical | I | Planters | |
| Motorcycle | Pots, Pans, Cups, Kettles, Cans, Pails, Buckets, Canisters, …) | ||
| Musical | I | Pulleys | |
| Oil & Gas | N | Reflectors | |
| Ordinance | Rings | ||
| Ornamental | N | Roof Parts (Drains, Flashings, Hoods, …) | |
| Petrochemical | G | Satellite / Antenna Dishes | |
| Pressure Vessel | Separator Parts | ||
| Racing | G | Spheres | |
| Railroad | Tank Ends / Heads / Bottoms | ||
| Recreational | Vases | ||
| Sanitary | Ventilation Parts | ||
| Scientific | Venturi Shapes | ||
| Security | Waste Receptacles | ||
| Space | Wheels (automotive, truck, motorcycle, …) |
Parts Quotation Request Form:
